Number of users: 2 Voltage: 115/230 Breaker Size: 20 H.P.: 1 Air-water separators: No | Number of users: 2 Voltage: 115 Breaker Size: 20 H.P.: 1 Air-water separators: No |
Number of users: 2 Voltage: 230 Breaker Size: 20 H.P.: 1 Air-water separators: No | Number of users: 3 Voltage: 115/230 Breaker Size: 20 H.P.: 1.5 Air-water separators: No |
Number of users: 3 Voltage: 115 Breaker Size: 20 H.P.: 1.5 Air-water separators: No | Number of users: 23 Voltage: 230 Breaker Size: 20 H.P.: 1.5 Air-water separators: No |
Number of users: 4 Voltage: 230 Breaker Size: 20 H.P.: 2 Air-water separators: No | Number of users: 4 Voltage: 230 Breaker Size: 2x20 H.P.: 2x1 Air-water separators: Yes |
Number of users: 6 Voltage: 230 Breaker Size: 2x20 H.P.: 2x1.5 Air-water separators: Yes | Number of users: 8 Voltage: 230 Breaker Size: 2x20 H.P.: 2x2 Air-water separators: Yes |
Number of users: 6 Voltage: 230 Breaker Size: 3x20 H.P.: 3x1 Air-water separators: Yes | Number of users: 9 Voltage: 230 Breaker Size: 23x20 H.P.: 3x1.5 Air-water separators: Yes |
Number of users: 12 Voltage: 230 Breaker Size: 3x20 H.P.: 3x2 Air-water separators: Yes |